Do you have a Fast food Craving ?
check out
Nerdel's
Fast Food Facts !
KNoW your fast food facts so
you can make better choices.
Food Item (per serving) | Calories | Fat(g) | Sodium | Sugar(g) | |
---|---|---|---|---|---|
1. | Starbucks Cappuccino (16 oz) | 120 | 4 | 85 | 10 |
2. | Starbucks Mint Mocha Chip Frappuccino (16 oz) | 470 | 19 | 270 | 58 |
3. | Starbucks Tazo Chai Iced Tea Latte (16 oz) | 240 | 4 | 95 | 42 |
4. | Starbucks Vivanno Banana Chocolate Blend (16 oz) | 270 | 5 | 170 | 28 |
5. | Double Chocolaty Chip Frappuccino® Blended Crème | 510 | 19 | 300 | 59 |
Nutritional information will change depending on size of beverage and choice of lowfat, 2% or whole milk. Please see link for more detailed information.
Click below to get to this fast food restaurant's nutritional information site for more fast food info. fast!!!
StarbucksCoffee