Do you have a Fast food Craving ?
Food Item (per serving) | Calories | Fat(g) | Sodium | Sugar(g) | |
---|---|---|---|---|---|
1. | KFC Roasted Chicken Caesar Salad w/dressing | 260 | 6 | 530 | 3 |
2. | KFC Toasted Wrap with Tender Roast Filet | 310 | 14 | 740 | 2 |
3. | KFC (Original Recipe) Chicken Breast w/o skin | 140 | 2 | 510 | 0 |
4. | KFC (Extra Crispy) Chicken Breast | 460 | 28 | 1000 | 0 |
5. | KFC Popcorn Chicken-Kids | 290 | 19 | 850 | 0 |
6. | KFC Famous Bowls-Mashed Potato with Gravy | 680 | 32 | 2390 | 6 |
7. | KFC Hot Wings-1 70 5 150 0 | 70 | 5 | 150 | 0 |
Click below to get to this fast food restaurant's nutritional information site for more fast food info. fast!!!
KFC