Do you have a Fast food Craving ?
check out
Nerdel's
Fast Food Facts !
KNoW your fast food facts so
you can make better choices.
Food Item (per serving) | Calories | Fat(g) | Sodium | Sugar(g) | |
---|---|---|---|---|---|
1. | Dunkin Donuts Tropicana Orange Coolatta | 370 | 0 | 50 | 87 |
2. | Dunkin Donuts Coffee with Milk (10oz) | 35 | 1 | 70 | 2 |
3. | Dunkin Donuts Plain Bagel | 320 | 2.5 | 650 | 4 |
4. | Dunkin Donuts Reduced Fat Cream Cheese | 170 | 9 | 330 | 5 |
5. | Dunkin Donuts Jelly Filled Donut | 270 | 10 | 350 | 12 |
Click below to get to this fast food restaurant's nutritional information site for more fast food info. fast!!!
DunkinDonuts